Rankings
# | Character | Gained Exp | Dmg Dealt | Elem. Dmg Dealt | Monsters Killed | Hunting Time | Country |
---|---|---|---|---|---|---|---|
1 | BuTaMuH | 37,671,492,918k | 2,009,563,911k | 459,753k | 440k | 9 day(s), 4 hour(s), 40 minute(s) | ![]() |
2 | Sayo | 20,266,402,044k | 3,826,897,744k | 9,228,314k | 1,125k | 24 day(s), 16 hour(s), 22 minute(s) | ![]() |
3 | Sayonara | 16,776,736,429k | 477,607,495k | 31,827,644k | 369k | 22 day(s), 7 hour(s), 42 minute(s) | ![]() |
4 | Buff | 12,777,184,044k | 7,473,668k | 917,097k | 12k | 17 day(s), 0 hour(s), 13 minute(s) | ![]() |
5 | Kridi | 12,374,567,770k | 953,687,069k | 5,640,030k | 503k | 14 day(s), 18 hour(s), 52 minute(s) | ![]() |
6 | RmSM | 11,768,778,705k | 301,184,057k | 4,677,311k | 198k | 9 day(s), 17 hour(s), 57 minute(s) | ![]() |
7 | RmLW | 11,304,576,774k | 290,555,938k | 5,965,988k | 187k | 9 day(s), 5 hour(s), 40 minute(s) | ![]() |
8 | RmELF | 10,858,558,345k | 28,799,566k | 3,913,583k | 24k | 8 day(s), 22 hour(s), 57 minute(s) | ![]() |
9 | RmALCH | 10,810,619,027k | 312,155,943k | 9,343,881k | 218k | 9 day(s), 4 hour(s), 57 minute(s) | ![]() |
10 | xBADx | 10,704,598,800k | 1,310,913,812k | 140,886k | 825k | 23 day(s), 11 hour(s), 2 minute(s) | ![]() |
11 | XiaoChun | 9,803,269,405k | 3,821,560k | 34,652k | 6,058 | 2 day(s), 2 hour(s), 27 minute(s) | ![]() |
12 | Rmtbc | 9,726,891,622k | 461,487,764k | 4,309,533k | 239k | 7 day(s), 22 hour(s), 52 minute(s) | ![]() |
13 | Bufff | 8,191,767,113k | 201,226,546k | 4,201,462k | 145k | 8 day(s), 14 hour(s), 47 minute(s) | ![]() |
14 | Cody | 8,085,993,527k | 225,420,135k | 32,690,341k | 273k | 8 day(s), 16 hour(s), 15 minute(s) | ![]() |
15 | Keglis | 6,849,370,078k | 3,487,496,682k | 4,714,098k | 840k | 26 day(s), 20 hour(s), 4 minute(s) | ![]() |
16 | Diesel | 6,691,168,034k | 238,697,474k | 23,098,637k | 185k | 5 day(s), 3 hour(s), 11 minute(s) | ![]() |
17 | Senzu | 6,218,466,500k | 351,376,190k | 8,875,772k | 476k | 16 day(s), 8 hour(s), 26 minute(s) | ![]() |
18 | Hunter | 6,203,520,236k | 1,061,136,186k | 7,597,085k | 487k | 25 day(s), 4 hour(s), 6 minute(s) | ![]() |
19 | MrGun | 5,848,480,447k | 26,971,484k | 639,552k | 43k | 2 day(s), 20 hour(s), 46 minute(s) | ![]() |
20 | GhosTT | 5,826,483,571k | 808,446,495k | 3,687,702k | 496k | 13 day(s), 23 hour(s), 25 minute(s) | ![]() |
21 | Pisau | 5,309,838,894k | 1,293,056,454k | 2,758,469k | 607k | 19 day(s), 0 hour(s), 59 minute(s) | ![]() |
22 | Lolekas | 5,121,792,395k | 1,940,703,844k | 2,245,002k | 877k | 18 day(s), 2 hour(s), 47 minute(s) | ![]() |
23 | And1 | 5,074,791,457k | 209,504,438k | 9,359,429k | 144k | 5 day(s), 3 hour(s), 44 minute(s) | ![]() |
24 | KTueZ | 4,887,883,149k | 115,469,533k | 1,158,781k | 216k | 5 day(s), 19 hour(s), 45 minute(s) | ![]() |
25 | Kuzya | 4,864,563,971k | 276,732,711k | 3,154,767k | 264k | 15 day(s), 18 hour(s), 16 minute(s) | ![]() |
26 | Novachrono | 4,831,973,650k | 235,039,259k | 2,131,072k | 359k | 16 day(s), 4 hour(s), 52 minute(s) | ![]() |
27 | MOON | 4,776,395,217k | 216,811,874k | 2,825,345k | 197k | 5 day(s), 4 hour(s), 44 minute(s) | ![]() |
28 | Tejo | 4,742,408,727k | 305,278,767k | 7,204,493k | 201k | 6 day(s), 4 hour(s), 9 minute(s) | ![]() |
29 | Zenonas | 4,738,718,784k | 689,926,596k | 4,037,811k | 473k | 22 day(s), 20 hour(s), 58 minute(s) | ![]() |
30 | DrBellic | 4,688,650,290k | 1,079,880,946k | 3,485,962k | 466k | 15 day(s), 19 hour(s), 26 minute(s) | ![]() |
31 | DrDg | 4,578,404,683k | 67,000,615k | 3,251,049k | 92k | 6 day(s), 1 hour(s), 29 minute(s) | ![]() |
32 | Cbt8 | 4,467,704,036k | 106,885,833k | 4,103,461k | 133k | 9 day(s), 2 hour(s), 26 minute(s) | ![]() |
33 | Cbt6 | 4,457,392,019k | 124,249,428k | 388,431k | 165k | 9 day(s), 22 hour(s), 12 minute(s) | ![]() |
34 | Cbt4 | 4,391,641,038k | 210,416,743k | 384,923k | 164k | 9 day(s), 8 hour(s), 57 minute(s) | ![]() |
35 | Ganker | 4,384,391,650k | 1,154,406,826k | 9,261,085k | 313k | 6 day(s), 19 hour(s), 7 minute(s) | ![]() |
36 | Makr0 | 4,273,134,590k | 1,223,934,759k | 2,250,235k | 694k | 18 day(s), 23 hour(s), 48 minute(s) | ![]() |
37 | Cbt7 | 4,219,696,245k | 78,778,368k | 3,942,012k | 110k | 9 day(s), 4 hour(s), 39 minute(s) | ![]() |
38 | Cbt3 | 4,068,003,389k | 24,759,949k | 4,560,831k | 60k | 8 day(s), 12 hour(s), 48 minute(s) | ![]() |
39 | Krid | 4,058,900,255k | 479,771,055k | 4,538,121k | 354k | 14 day(s), 14 hour(s), 26 minute(s) | ![]() |
40 | Saule | 4,035,879,292k | 108,819,172k | 1,671,754k | 174k | 15 day(s), 18 hour(s), 1 minute(s) | ![]() |
41 | Nakleika | 4,003,604,658k | 98,674,942k | 13,210,453k | 167k | 24 day(s), 1 hour(s), 39 minute(s) | ![]() |
42 | Deiva | 3,964,518,134k | 152,167,083k | 1,014,268k | 222k | 7 day(s), 12 hour(s), 24 minute(s) | ![]() |
43 | Chlymke | 3,943,322,855k | 622,624,119k | 7,095,868k | 431k | 8 day(s), 23 hour(s), 24 minute(s) | ![]() |
44 | bugis | 3,866,282,037k | 1,239,789,413k | 4,686,303k | 507k | 12 day(s), 22 hour(s), 31 minute(s) | ![]() |
45 | Fallen | 3,634,528,015k | 478,556,103k | 19,727,874k | 784k | 20 day(s), 17 hour(s), 7 minute(s) | ![]() |
46 | Zyro | 3,594,721,470k | 196,861,877k | 532,399k | 236k | 7 day(s), 6 hour(s), 23 minute(s) | ![]() |
47 | Bolekas | 3,550,617,513k | 773,693,924k | 7,750,140k | 809k | 19 day(s), 21 hour(s), 35 minute(s) | ![]() |
48 | Summer | 3,521,920,426k | 166,594,591k | 5,321,786k | 197k | 12 day(s), 18 hour(s), 38 minute(s) | ![]() |
49 | Robin | 3,431,400,276k | 570,834,632k | 4,501,314k | 857k | 17 day(s), 14 hour(s), 18 minute(s) | ![]() |
50 | Barstis | 3,375,442,400k | 435,911,764k | 1,263,823k | 226k | 25 day(s), 7 hour(s), 36 minute(s) | ![]() |
Last Updated @ 01/07/2025, 04:19