Rankings
# | Character | Class | Level | Master Level | Reset | Country |
---|---|---|---|---|---|---|
1 | Sayo | Highest Gun Crasher | 400 | 674 | 50 | ![]() |
2 | Kridi | Empire Lord | 400 | 671 | 50 | ![]() |
3 | Buff | Noble Elf | 400 | 670 | 50 | ![]() |
4 | Sayonara | Noble Elf | 400 | 659 | 50 | ![]() |
5 | Hunter | Dragon Knight | 400 | 547 | 50 | ![]() |
6 | Keglis | Luminous Wizard | 400 | 552 | 49 | ![]() |
7 | Barstis | Fist Blazer | 388 | 489 | 48 | ![]() |
8 | BuTaMuH | Duple Knight | 400 | 808 | 47 | ![]() |
9 | XiaoChun | Grand Rune Wizard | 400 | 733 | 47 | ![]() |
10 | bugis | Dragon Knight | 374 | 560 | 47 | ![]() |
11 | Nakleika | Noble Elf | 400 | 509 | 47 | ![]() |
12 | Kurmis | Highest Gun Crasher | 389 | 485 | 45 | ![]() |
13 | Julius | Mystic Knight | 385 | 480 | 44 | ![]() |
14 | xBADx | Empire Lord | 400 | 608 | 42 | ![]() |
15 | Pisau | Luminous Wizard | 388 | 537 | 40 | ![]() |
16 | Zenonas | Dragon Knight | 376 | 519 | 39 | ![]() |
17 | StillGood | Shining Lancer | 373 | 504 | 38 | ![]() |
18 | ELFi | Noble Elf | 400 | 466 | 38 | ![]() |
19 | Gankerr | Mystic Mage | 373 | 519 | 37 | ![]() |
20 | Marsan | Magic Knight | 400 | 422 | 37 | ![]() |
21 | WIZARDi | Soul Wizard | 393 | 462 | 36 | ![]() |
22 | Bolekas | Mystic Knight | 400 | 503 | 34 | ![]() |
23 | Makr0 | Dragon Knight | 389 | 509 | 32 | ![]() |
24 | TERROR | Fist Blazer | 390 | 623 | 31 | ![]() |
25 | Fallen | Empire Lord | 400 | 513 | 31 | ![]() |
26 | Ando | Soul Wizard | 390 | 497 | 31 | ![]() |
27 | BladeMaste | Dragon Knight | 369 | 467 | 31 | ![]() |
28 | DESTROYER | Empire Lord | 368 | 464 | 31 | ![]() |
29 | Cronus | Luminous Wizard | 378 | 455 | 31 | ![]() |
30 | Fuujin | Luminous Wizard | 400 | 664 | 30 | ![]() |
31 | Lolekas | Mystic Mage | 400 | 527 | 29 | ![]() |
32 | Krid | Alchemist Force | 386 | 496 | 28 | ![]() |
33 | Summer | Dimension Summoner | 400 | 495 | 27 | ![]() |
34 | Bufff | Soul Wizard | 382 | 591 | 26 | ![]() |
35 | Shliuxa | Noble Elf | 297 | 482 | 26 | ![]() |
36 | IMADI | Luminous Wizard | 400 | 451 | 25 | ![]() |
37 | Death | Dragon Knight | 400 | 451 | 25 | ![]() |
38 | FoRTzA | Fist Blazer | 324 | 561 | 24 | ![]() |
39 | DrBellic | Luminous Wizard | 400 | 519 | 24 | ![]() |
40 | PUTISIMA | Noble Elf | 378 | 512 | 24 | ![]() |
41 | Saule | Dimension Summoner | 384 | 505 | 24 | ![]() |
42 | GhosTT | Alchemist Force | 352 | 541 | 23 | ![]() |
43 | Slay | Slaughterer | 390 | 611 | 22 | ![]() |
44 | Chlymke | Alchemist Force | 400 | 505 | 22 | ![]() |
45 | baubas | Lord Emperor | 393 | 357 | 22 | ![]() |
46 | LordEmpire | Lord Emperor | 33 | 282 | 22 | ![]() |
47 | Daenerys | Noble Elf | 400 | 416 | 21 | ![]() |
48 | MagicHands | Duel Master | 388 | 255 | 21 | ![]() |
49 | Seeker | Master Slayer | 335 | 236 | 21 | ![]() |
50 | Ganker | Highest Gun Crasher | 400 | 725 | 20 | ![]() |
Last Updated @ 01/07/2025, 04:19