Rankings
# | Character | Class | Level | Master Level | Reset | Country |
---|---|---|---|---|---|---|
1 | Keglis | Luminous Wizard | 400 | 552 | 49 | ![]() |
2 | Pisau | Luminous Wizard | 388 | 537 | 40 | ![]() |
3 | Cronus | Luminous Wizard | 378 | 455 | 31 | ![]() |
4 | Fuujin | Luminous Wizard | 400 | 664 | 30 | ![]() |
5 | IMADI | Luminous Wizard | 400 | 451 | 25 | ![]() |
6 | DrBellic | Luminous Wizard | 400 | 519 | 24 | ![]() |
7 | Tirion | Luminous Wizard | 400 | 477 | 20 | ![]() |
8 | Espirit | Luminous Wizard | 400 | 475 | 20 | ![]() |
9 | Fade | Luminous Wizard | 390 | 463 | 19 | ![]() |
10 | Novachrono | Luminous Wizard | 400 | 520 | 18 | ![]() |
11 | anDuss | Luminous Wizard | 190 | 411 | 17 | ![]() |
12 | basasbenam | Shining Wizard | 348 | 392 | 16 | ![]() |
13 | RmLW | Luminous Wizard | 400 | 621 | 15 | ![]() |
14 | Nobita | Luminous Wizard | 400 | 432 | 15 | ![]() |
15 | WizeAss | Shining Wizard | 301 | 394 | 14 | ![]() |
16 | Kten | Shining Wizard | 326 | 391 | 14 | ![]() |
17 | Seen | Shining Wizard | 298 | 400 | 13 | ![]() |
18 | Nerf | Luminous Wizard | 400 | 457 | 12 | ![]() |
19 | Choccho | Luminous Wizard | 393 | 400 | 11 | ![]() |
20 | wizardas | Shining Wizard | 103 | 374 | 11 | ![]() |
21 | KunJ | Luminous Wizard | 400 | 407 | 10 | ![]() |
22 | barzdaLW | Shining Wizard | 324 | 400 | 10 | ![]() |
23 | KaluLW | Shining Wizard | 400 | 397 | 10 | ![]() |
24 | Conan | Shining Wizard | 400 | 391 | 10 | ![]() |
25 | Burundukas | Shining Wizard | 400 | 387 | 10 | ![]() |
26 | clive | Shining Wizard | 348 | 385 | 9 | ![]() |
27 | MoMo | Light Master | 348 | 0 | 9 | ![]() |
28 | Benimaru | Luminous Wizard | 400 | 407 | 8 | ![]() |
29 | xMrLubu | Shining Wizard | 311 | 369 | 8 | ![]() |
30 | Light | Shining Wizard | 354 | 177 | 7 | ![]() |
31 | Wado | Shining Wizard | 400 | 308 | 5 | ![]() |
32 | Norwic | Shining Wizard | 400 | 259 | 4 | ![]() |
33 | KunduN | Shining Wizard | 400 | 188 | 4 | ![]() |
34 | ShoeWetter | Shining Wizard | 361 | 19 | 3 | ![]() |
35 | Gualo | Shining Wizard | 321 | 0 | 3 | ![]() |
36 | Beavis | Light Master | 400 | 0 | 2 | ![]() |
37 | OmniMage | Light Master | 353 | 0 | 2 | ![]() |
38 | YinYang | Shining Wizard | 316 | 72 | 1 | ![]() |
39 | Sunraku | Light Master | 355 | 0 | 1 | ![]() |
40 | Raptor | Light Master | 348 | 0 | 1 | ![]() |
41 | MagicSarap | Light Master | 322 | 0 | 1 | ![]() |
42 | Wizz | Light Master | 322 | 0 | 1 | ![]() |
43 | ChecoPerez | Light Wizard | 278 | 0 | 1 | ![]() |
44 | Barsuk | Light Master | 202 | 0 | 1 | ![]() |
45 | Test01 | Shining Wizard | 400 | 400 | 0 | ![]() |
46 | Orlun | Light Master | 400 | 0 | 0 | ![]() |
47 | AssBreaker | Light Master | 394 | 0 | 0 | ![]() |
48 | Sosok | Light Master | 394 | 0 | 0 | ![]() |
49 | Damager | Light Master | 385 | 0 | 0 | ![]() |
50 | Chachito | Light Master | 370 | 0 | 0 | ![]() |
Last Updated @ 01/07/2025, 06:59