Rankings
# | Character | Class | Level | Master Level | Reset | Country |
---|---|---|---|---|---|---|
1 | XiaoChun | Grand Rune Wizard | 400 | 733 | 47 | ![]() |
2 | CocoBanana | Grand Rune Wizard | 346 | 400 | 13 | ![]() |
3 | Yarandrala | Grand Rune Wizard | 400 | 406 | 8 | ![]() |
4 | Bosca | Grand Rune Master | 400 | 391 | 6 | ![]() |
5 | RudeWiz | Grand Rune Master | 359 | 18 | 3 | ![]() |
6 | Runeeee | Grand Rune Wizard | 400 | 1000 | 0 | ![]() |
7 | Dlawik | Rune Spell Master | 377 | 0 | 0 | ![]() |
8 | RuneWiz4rd | Rune Spell Master | 353 | 0 | 0 | ![]() |
9 | oeiw | Rune Wizard | 300 | 0 | 0 | ![]() |
10 | XYOD | Rune Wizard | 290 | 0 | 0 | ![]() |
11 | Magynas | Rune Spell Master | 275 | 0 | 0 | ![]() |
12 | Illuvara | Rune Spell Master | 273 | 0 | 0 | ![]() |
13 | ginklas | Rune Wizard | 266 | 0 | 0 | ![]() |
14 | Cosmi | Rune Wizard | 223 | 0 | 0 | ![]() |
15 | Useless | Rune Spell Master | 208 | 0 | 0 | ![]() |
16 | Phantom | Rune Wizard | 91 | 0 | 0 | ![]() |
17 | Estefany | Rune Wizard | 64 | 0 | 0 | ![]() |
18 | Avrilein | Rune Wizard | 41 | 0 | 0 | ![]() |
19 | Cotis | Rune Wizard | 5 | 0 | 0 | ![]() |
20 | 2343r | Rune Wizard | 1 | 0 | 0 | ![]() |
21 | sadsad | Rune Wizard | 1 | 0 | 0 | ![]() |
22 | asas | Rune Wizard | 1 | 0 | 0 | ![]() |
23 | Rwww | Rune Wizard | 1 | 0 | 0 | ![]() |
24 | RuneWizard | Rune Wizard | 1 | 0 | 0 | ![]() |
25 | Ruby | Rune Wizard | 1 | 0 | 0 | ![]() |
26 | qwewq12321 | Rune Wizard | 1 | 0 | 0 | ![]() |
Last Updated @ 01/07/2025, 06:49